Fee category | Nishimachi | Tokyo International School | Laurus International |
---|---|---|---|
One Shot | |||
Application | 30,000 | 30,000 | |
Registration | 300,000 | 300,000 | |
Building Maintenance | 825,000 | ||
Development | 900,000 | ||
Entrance | 300,000 | ||
One Shot Total | 1,155,000 | 1,230,000 | 300,000 |
Anual | ----- | ----- | ----- |
Building | 110,000 | 200,000 | |
Tuition | 2,760,000* | 2,760,000 2,810,000 |
Regular Day (8:30 – 15:15) 1,790,000 Full Day (8:30 – 18:00) 2,250,000 |
Digital Learning Resources Educational Service Charge |
78,000 95,000 |
||
Education Enhancement | 200,000 | ||
School Growth Fund | 200,000 | ||
Anual Total | 3,160,000 | 2,870,000 2,920,000 |
2,165,000 2,623,000 |
Bus One way | 200,000 | ||
Bus Round Trip | 340,000 |
*The Tuition fee for the school year is allotted into four Quarters equally. A student's attendance for any portion of the Quarter will
Comments